Sign up to stay up to date on the Temecula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32090 Live Oak Drive 4 3 2,898 $849,900 $293 11 days
42127 Humber Drive 3 2 1,770 $635,000 $358 0 days
32938 Anasazi Drive 4 3 3,586 $799,000 $222 0 days
30560 Mulberry Court 5 4 3,648 $1,049,999 $287 2 days
32469 Palacio Street 4 3 2,784 $775,000 $278 4 days
27395 Lock Haven Court 4 3 1,962 $645,000 $328 3 days
555 Green Tree Road N/A N/A N/A $550,000 Unknown 3 days
33588 Spring Brook Circle 5 3 3,573 $879,900 $246 3 days
E Benton Road N/A N/A N/A $299,000 Unknown 3 days
43401 Anza Rd. N/A N/A N/A $3,000,000 Unknown 4 days
30925 Loma Linda Road 3 3 1,597 $565,000 $353 3 days
29495 Cara Way 3 3 1,407 $449,999 $319 3 days
43110 Riki Lane N/A N/A N/A $449,000 Unknown 5 days
36575 Calle Puerta Bonita 5 6 4,044 $2,795,000 $691 4 days
La Casita Drive N/A N/A N/A $249,900 Unknown 4 days
43138 Primavera Drive 3 2 1,339 $579,900 $433 4 days
45711 Camino Rubi 4 3 3,360 $995,000 $296 4 days
33358 Embassy Ave 4 3 2,760 $860,000 $311 25 days
32853 San Jose Court 4 3 2,709 $749,000 $276 6 days
32927 Bonita Mesa Street 4 3 1,983 $699,000 $352 8 days
33006 Adelante St 3 2 2,005 $520,000 $259 5 days
32167 Goldback Way 2 2 1,787 $629,990 $352 6 days
40453 Wgasa Place 4 4 3,457 $829,000 $239 11 days
Stage Road N/A N/A N/A $315,000 Unknown 6 days
27507 Clarion Court 5 3 3,028 $799,000 $263 10 days
43512 Corte Benisa 4 4 1,667 $610,000 $365 11 days
28 Via Karlita N/A N/A N/A $289,000 Unknown 7 days
45505 CAMINO MONZON 4 3 2,665 $889,000 $333 9 days
33746 Channel Street 5 4 3,378 $895,000 $264 7 days
43511 Calle Nacido 4 3 2,130 $700,000 $328 10 days
31573 Six Rivers Court 4 3 2,274 $599,900 $263 21 days
31178 Strawberry Tree Lane Unit 63 3 4 1,437 $500,000 $347 9 days
33367 Elizabeth Road 6 3 3,345 $835,000 $249 12 days
40524 Melrose Drive 4 3 2,155 $650,000 $301 10 days
31525 Avenida del Reposo 5 3 2,932 $1,100,000 $375 10 days
44260 Echelon Court 4 4 3,003 $949,000 $316 11 days
42089 Delmonte Street 4 3 2,631 $735,000 $279 11 days
39071 New Meadow 5 4 3,907 $999,000 $255 11 days
6 Via Vaquero N/A N/A N/A $265,000 Unknown 11 days
40664 Birchfield Drive 3 3 1,504 $540,640 $359 11 days
40676 Birchfield Drive 4 3 1,714 $564,295 $329 11 days
40745 Melrose Drive 4 4 1,893 $560,295 $295 11 days
40509 Melrose Drive 2 3 1,387 $498,295 $359 11 days
40662 Melrose Drive 4 3 2,155 $643,295 $298 11 days
40561 Birchfield Drive 3 3 1,883 $630,295 $334 11 days
32194 Corte Carmona 4 2 2,000 $684,900 $342 26 days
45833 Cloudburst Lane 4 3 2,976 $900,000 $302 12 days
44855 Marge Place 4 3 1,659 $675,000 $406 172 days
28717 Pujol Street 3 1 998 $799,900 $801 12 days
39190 Geisbauer Road 3 2 1,440 $749,900 $520 12 days
Average: 3.9 3.3 2,795 $1,184,283 $447 161 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32505 Galatina Street 4 3 1,860 $637,900 $637,900 $342 39 days 3/24/23
31245 Del Rey Road 3 2 2,150 $710,000 $710,000 $330 21 days 3/24/23
30041 Santa Cecilia Drive 3 2 1,490 $587,900 $587,900 $394 30 days 3/24/23
42139 Teatree Court 3 2 1,197 $499,900 $499,900 $417 41 days 3/24/23
29184 Portland Court 3 3 1,577 $564,000 $564,000 $357 70 days 3/24/23
43479 Corte Durazo 4 3 2,358 $759,000 $759,000 $321 44 days 3/24/23
31882 Red Pine Way 3 3 1,753 $589,500 $589,500 $336 46 days 3/24/23
32313 Hillstone Street 4 4 2,578 $875,000 $875,000 $339 127 days 3/24/23
18 Terreno N/A N/A N/A $269,000 $269,000 Unknown 581 days 3/24/23
27185 Rainbow Creek Drive 3 2 1,143 $550,000 $550,000 $481 51 days 3/23/23
45061 Morgan Heights Road 5 3 3,113 $875,000 $875,000 $281 45 days 3/23/23
43234 Corte Montilla 4 3 1,956 $630,000 $630,000 $322 91 days 3/23/23
33282 Fox Road 4 3 2,354 $724,000 $724,000 $307 189 days 3/23/23
31259 Sierra Bonita 4 5 4,609 $2,490,000 $2,490,000 $540 199 days 3/23/23
32778 Saskia 3 3 1,480 $670,000 $670,000 $452 71 days 3/22/23
40655 Calle Torcida 4 3 2,644 $1,074,999 $1,074,999 $406 95 days 3/22/23
31889 Calle Luz 3 3 1,649 $564,000 $564,000 $342 306 days 3/22/23
31594 Paseo De Las Olas 4 2 1,524 $459,999 $459,999 $301 20 days 3/21/23
33423 Winston Way Unit A 2 2 1,532 $499,900 $499,900 $326 32 days 3/21/23
32227 Corte Mataro 3 3 2,383 $715,000 $715,000 $300 44 days 3/21/23
32957 Sotelo Drive 4 3 2,371 $680,000 $680,000 $286 40 days 3/21/23
29769 Stonewood Road 3 3 1,650 $635,000 $635,000 $384 71 days 3/21/23
39057 Hidden Creek Lane 5 4 3,344 $849,000 $849,000 $253 41 days 3/21/23
31708 Abruzzo Street 4 4 2,886 $949,000 $949,000 $328 47 days 3/21/23
33912 Temecula Creek Rd 3 4 2,662 $750,000 $750,000 $281 60 days 3/21/23
42431 Swoboda Ct, 3 3 2,294 $699,900 $699,900 $305 95 days 3/21/23
32025 Corte Cardin 3 3 1,411 $599,900 $599,900 $425 119 days 3/21/23
27015 Calle Escadera 5 3 3,036 $1,499,900 $1,499,900 $494 132 days 3/21/23
12 La Cruz Drive N/A N/A N/A $195,000 $195,000 Unknown 131 days 3/21/23
40309 Trenton Court 4 3 2,528 $699,000 $699,000 $276 46 days 3/20/23
33150 Fox Road 4 2 1,835 $650,000 $650,000 $354 47 days 3/20/23
31576 Calle Canto 4 4 1,951 $615,000 $615,000 $315 90 days 3/20/23
39541 Verbena Way 5 3 2,730 $800,279 $800,279 $293 128 days 3/20/23
32488 Guevara Drive 4 4 1,818 $630,000 $630,000 $346 36 days 3/17/23
42056 Calabria Drive 3 3 1,855 $549,000 $549,000 $295 37 days 3/17/23
31262 Sunningdale Drive 4 2 2,503 $669,000 $669,000 $267 56 days 3/17/23
41309 Avenida Biona N/A N/A N/A $2,750,000 $2,750,000 Unknown 229 days 3/17/23
37361 Avenida Chapala 5 4 3,528 $1,399,000 $1,399,000 $396 253 days 3/17/23
41309 Avenida Biona N/A N/A N/A $2,750,000 $2,750,000 Unknown 410 days 3/17/23
41309 Avenida Biona 4 3 3,532 $2,750,000 $2,750,000 $778 415 days 3/17/23
39471 Northgate 5 4 3,269 $774,900 $774,900 $237 43 days 3/16/23
40295 Parado Del Sol Drive 5 3 2,955 $1,299,000 $1,299,000 $439 100 days 3/16/23
40262 Danbury Court 4 3 2,101 $656,998 $656,998 $312 182 days 3/16/23
44290 Camino Gatillo 4 5 4,849 $2,699,000 $2,699,000 $556 0 days 3/15/23
42162 Sweetshade Lane 3 2 1,235 $550,000 $550,000 $445 29 days 3/15/23
Eagle Nest N/A N/A N/A $115,000 $115,000 Unknown 29 days 3/15/23
26433 Carancho Road 3 3 2,718 $1,350,000 $1,350,000 $496 59 days 3/15/23
29680 Vail Brook Drive 4 2 1,658 $595,000 $595,000 $358 76 days 3/15/23
31728 Leigh Lane 4 3 2,293 $673,000 $673,000 $293 117 days 3/15/23
42775 Calle Montecillo Road N/A N/A N/A $295,000 $295,000 Unknown 71 days 3/14/23
Average: 3.7 3.0 2,352 $768,327 $747,090 $340 95 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.