Temecula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32069 Calle Marquis 4 3 2,326 $779,888 $335 0 days
34082 Temecula Creek Road 4 3 2,609 $1,095,000 $419 0 days
43520 Calle Colina N/A N/A N/A $1,975,000 Unknown 0 days
43580 Calle Colina N/A N/A N/A $625,000 Unknown 0 days
41801 Asteroid Way 4 3 1,975 $685,000 $346 2 days
36615 E Benton Road 4 3 3,707 $1,550,000 $418 0 days
31585 Champions Cir 4 3 3,454 $899,000 $260 1 day
33010 Romero Drive 3 3 1,294 $575,000 $444 2 days
30285 Rogue Circle 3 2 1,620 $635,000 $391 1 day
32141 Corte Parado 4 3 2,358 $740,000 $313 1 day
Average: 4.0 3.5 3,031 $1,249,021 $479 153 days
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32802 Aden Circle 3 3 2,446 $685,000 $685,000 $280 33 days 5/31/23
27388 Lock Haven Court 4 3 2,317 $660,000 $660,000 $284 30 days 5/31/23
45453 Calle Cirros 3 3 1,523 $569,000 $569,000 $373 44 days 5/31/23
30906 Crystalaire Drive 4 3 2,590 $719,000 $719,000 $277 37 days 5/31/23
42037 Via Renate 3 2 1,477 $569,900 $569,900 $385 42 days 5/31/23
32632 Hislop Way 4 2 1,495 $565,000 $565,000 $377 48 days 5/31/23
30852 E Loma Linda Road 3 3 1,445 $590,000 $590,000 $408 49 days 5/31/23
43425 Corte Barbaste 3 2 1,360 $565,000 $565,000 $415 27 days 5/30/23
45092 Putting Green Court 3 3 2,527 $675,000 $675,000 $267 42 days 5/30/23
32330 Daybrook Terrace 3 4 2,318 $827,863 $827,863 $357 54 days 5/30/23
Average: 3.7 3.0 2,340 $760,614 $743,284 $342 97 days
Viewing 1 - 10 of 662
Viewing 1 - 10 of 662

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.