Sign up to stay up to date on the Irvine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Watermarke Place 3 2 1,456 $949,000 $651 1 day
1150 Epic 2 2 958 $800,000 $835 0 days
222 Vintage 3 3 2,582 $1,780,000 $689 0 days
130 YUGEN 3 4 2,523 $1,598,888 $633 0 days
59 Parkdale 4 4 2,523 $1,890,000 $749 1 day
255 Carmine 3 3 2,198 $1,385,000 $630 3 days
350 Fallingstar Court Unit 56 2 2 949 $659,900 $695 1 day
104 Whisper Rock 4 5 3,315 $2,680,000 $808 1 day
7 Redonda 3 2 1,835 $1,558,000 $849 3 days
61 Kite 5 6 4,716 $4,080,000 $865 3 days
12 Foxglove Way 4 3 1,892 $1,595,000 $843 3 days
63 Fairymoss 3 3 1,611 $1,268,000 $787 3 days
120 Yugen 3 4 2,669 $1,629,105 $610 3 days
131 Parakeet 4 3 2,563 $2,148,800 $838 3 days
364 Novel 4 4 3,149 $1,789,000 $568 3 days
26 Canyon 4 5 3,506 $3,990,000 $1,138 6 days
131 Paxton 4 5 3,354 $2,798,000 $834 4 days
16 Woodpine Drive 2 2 1,250 $884,900 $707 32 days
2 Sand 3 3 1,587 $1,348,000 $849 12 days
149 Sash 3 3 2,172 $939,990 $432 4 days
49 Acacia Tree Lane 3 3 1,960 $1,600,000 $816 5 days
50 Calypso 2 2 1,040 $750,000 $721 5 days
2603 Ladrillo Aisle Unit 38 2 2 1,330 $850,000 $639 24 days
92 Corperate Park Unit B N/A N/A N/A $450,000 Unknown 5 days
2646 Dupont Dr Unit 68 N/A N/A N/A $220,000 Unknown 6 days
133 Pathway 3 3 1,932 $975,000 $504 5 days
707 Trailblaze 2 2 1,369 $940,000 $686 6 days
30 E Yale Loop E 3 3 1,889 $1,159,000 $613 6 days
66 White Sage 3 3 1,937 $1,280,000 $660 6 days
2600 MICHAELSON Drive N/A N/A N/A $85,000 Unknown 6 days
75 Long Mdw Unit 88 2 2 1,279 $829,000 $648 6 days
117 Henson 3 3 1,724 $1,400,000 $812 7 days
104 Coldwater 5 6 4,384 $4,087,276 $932 7 days
137 Albero Unit 54 4 3 3,032 $2,523,552 $832 7 days
143 Albero Unit 55 4 3 2,516 $2,369,969 $941 7 days
171 Stanford Court Unit 22 2 2 1,138 $988,000 $868 8 days
402 Rockefeller Unit 405 2 3 1,917 $1,148,000 $598 9 days
19 Southwind Unit 63 3 3 2,500 $1,450,000 $580 10 days
24 Cambridge 4 3 2,828 $1,850,000 $654 10 days
32 Trinity 5 4 3,000 $2,590,000 $863 11 days
57 Poncho 4 5 3,700 $3,230,000 $872 10 days
181 Elkhorn 4 3 1,565 $1,200,000 $766 10 days
8 Deodar 4 3 1,642 $1,025,000 $624 10 days
30 Phillipsburg 3 2 1,600 $1,298,000 $811 10 days
120 Okra 3 3 1,606 $1,470,000 $915 16 days
236 Chorus 3 3 2,268 $1,595,000 $703 21 days
26 Scripps Aisle Unit 176 3 3 1,983 $1,138,888 $574 11 days
73 Fox Hollow 2 2 1,098 $869,000 $791 11 days
213 Paramount 3 3 1,900 $1,198,000 $630 15 days
133 Overbrook 3 3 1,654 $1,250,000 $755 12 days
Average: 3.3 3.4 2,470 $1,885,742 $748 65 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 henson 4 3 2,246 $1,698,000 $1,698,000 $756 25 days 3/27/23
198 Villa 3 3 2,180 $1,849,500 $1,849,500 $848 112 days 3/27/23
15 Tall Oak 3 4 1,775 $1,180,000 $1,180,000 $664 45 days 3/27/23
3141 Michelson Drive Unit 805 2 2 1,300 $850,000 $850,000 $653 74 days 3/27/23
144 Greenfield 2 2 1,267 $665,000 $665,000 $524 140 days 3/27/23
39 DEL CARLO 4 2 1,921 $1,310,000 $1,310,000 $681 329 days 3/27/23
12 Oakdale 5 3 3,009 $1,760,000 $1,760,000 $584 28 days 3/24/23
3267 Watermarke Place 1 1 648 $528,000 $528,000 $814 10 days 3/24/23
64 Chasma 5 6 4,346 $2,999,000 $2,999,000 $690 18 days 3/24/23
595 Cultivate 3 3 1,916 $1,068,000 $1,068,000 $557 54 days 3/24/23
104 Canyon Retreat 5 6 5,128 $6,500,000 $6,500,000 $1,267 113 days 3/24/23
165 Pineview 1 1 934 $550,000 $550,000 $588 60 days 3/24/23
10 Solana 3 2 1,500 $849,900 $849,900 $566 42 days 3/24/23
32 Sweet Bay 4 3 2,595 $2,490,000 $2,490,000 $959 47 days 3/24/23
201 Lynx Street 4 4 2,209 $1,354,675 $1,354,675 $613 236 days 3/24/23
199 Lynx Street 3 3 2,138 $1,319,680 $1,319,680 $617 236 days 3/24/23
33 Grape Arbor 4 3 2,419 $1,660,000 $1,660,000 $686 15 days 3/23/23
101 Windchime 4 3 1,534 $1,158,800 $1,158,800 $755 20 days 3/23/23
9 Sanderling 2 2 1,305 $958,000 $958,000 $734 27 days 3/23/23
24 Duane 4 3 2,470 $1,500,000 $1,500,000 $607 29 days 3/23/23
5432 Catowba Lane 4 2 2,252 $2,350,000 $2,350,000 $1,043 49 days 3/23/23
109 Stellar 3 3 2,024 $1,299,000 $1,299,000 $641 51 days 3/23/23
171 Follyhatch 3 2 2,076 $1,099,000 $1,099,000 $529 55 days 3/23/23
132 Aspect 4 5 2,944 $1,790,000 $1,790,000 $608 81 days 3/23/23
96 Mission 3 3 1,824 $1,129,000 $1,129,000 $618 80 days 3/23/23
65 Glacier Vly 4 5 3,130 $2,588,888 $2,588,888 $827 128 days 3/23/23
1506 Nolita 2 2 1,088 $800,000 $800,000 $735 127 days 3/23/23
14 Kara E 4 3 2,337 $1,549,900 $1,549,900 $663 153 days 3/23/23
100 Whisper Rock 4 5 3,105 $2,489,990 $2,489,990 $801 329 days 3/23/23
103 Limone 4 5 3,227 $2,780,000 $2,780,000 $861 1 day 3/22/23
36 Blue Summit 4 5 4,221 $4,198,000 $4,198,000 $994 28 days 3/22/23
3107 Scholarship 3 4 2,385 $2,088,000 $2,088,000 $875 40 days 3/22/23
35 Stowe 5 4 3,630 $2,795,000 $2,795,000 $769 112 days 3/22/23
155 Linda Vista 4 3 2,800 $2,039,000 $2,039,000 $728 50 days 3/22/23
144 Crossover 4 6 3,134 $2,120,000 $2,120,000 $676 56 days 3/22/23
131 Stepping Stone 3 3 1,730 $1,025,000 $1,025,000 $592 67 days 3/22/23
79 Ray 4 6 4,468 $3,100,000 $3,100,000 $693 135 days 3/22/23
77 Crater 3 4 3,466 $2,290,000 $2,290,000 $660 175 days 3/22/23
192 Tribeca 3 4 1,967 $1,300,000 $1,300,000 $660 14 days 3/21/23
73 Hawking 4 5 3,910 $2,988,888 $2,988,888 $764 47 days 3/21/23
132 Cadence 2 3 1,426 $950,000 $950,000 $666 45 days 3/21/23
199 Plum Lily 3 3 2,089 $1,780,000 $1,780,000 $852 43 days 3/21/23
57 Remington 2 2 903 $710,000 $710,000 $786 70 days 3/21/23
174 Sash 4 3 2,344 $1,457,990 $1,457,990 $622 90 days 3/21/23
17552 Manchester Avenue 3 2 1,054 $950,000 $950,000 $901 10 days 3/20/23
6 Laconia 3 2 1,281 $1,199,800 $1,199,800 $936 29 days 3/20/23
605 Marinella Aisle 3 3 1,347 $935,000 $935,000 $694 39 days 3/17/23
21 Montanas Este 3 3 1,761 $989,000 $989,000 $561 37 days 3/17/23
8079 Scholarship 2 3 1,847 $1,650,000 $1,650,000 $893 59 days 3/17/23
199 Carlow 2 2 1,441 $975,000 $975,000 $676 95 days 3/17/23
Average: 3.3 3.2 2,188 $1,591,632 $1,553,583 $686 80 days
Viewing 1 - 50 of 838
Viewing 1 - 50 of 838

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.