Sign up to stay up to date on the Fontana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16020 Sunny Court 3 3 1,661 $593,252 $357 1 day
15930 Butterfly Drive 5 5 3,298 $988,532 $299 1 day
8674 Emerald Avenue 3 2 1,286 $530,000 $412 2 days
7927 Tapia Street 5 3 2,530 $730,000 $288 2 days
7036 Aloe Lane 3 3 2,264 $672,000 $296 3 days
11328 Teak Lane 3 3 1,453 $570,000 $392 3 days
16573 Iris Drive 3 1 1,112 $430,000 $386 3 days
9735 Date Street 3 2 1,650 $520,000 $315 3 days
4994 Sudbury Way 5 4 3,216 $875,500 $272 4 days
14975 S Highland Avenue Unit 75 3 3 1,472 $509,900 $346 4 days
16540 Westmoor Place 3 3 2,414 $709,000 $293 4 days
11324 Ocotillo Drive 3 2 1,132 $535,000 $472 4 days
7482 Cambridge Court 4 3 2,425 $735,000 $303 4 days
17875 Merrill Avenue 3 2 1,157 $553,000 $477 4 days
16015 Ceres Avenue 3 4 3,442 $1,060,000 $307 5 days
5628 Kate Way Unit 3 2 3 1,556 $599,900 $385 6 days
9375 Grace Avenue 5 2 2,375 $519,000 $218 6 days
16425 Arrow Boulevard Unit 1617 2 3 1,160 $414,998 $357 6 days
16645 Sierra Lakes Pkwy Avenue Unit 100 N/A N/A N/A $225,000 Unknown 7 days
9046 Catawba Avenue 3 2 1,672 $649,900 $388 6 days
14935 Long View Drive 3 3 1,560 $558,000 $357 4 days
6015 Lost Horse Drive 4 3 3,307 $839,000 $253 7 days
8849 Sierra N/A N/A N/A $749,900 Unknown 7 days
16865 Shelly Court 5 3 2,679 $1,050,000 $391 5 days
16550 Fairfax Drive 3 2 1,125 $519,000 $461 7 days
5068 Citrus Avenue N/A N/A N/A $2,000,000 Unknown 7 days
15975 Turtle Bay Place 5 3 2,992 $800,000 $267 8 days
8966 Sewell Avenue 3 1 972 $495,000 $509 9 days
6741 Kempster Court 4 3 1,801 $640,000 $355 9 days
16083 Muirfield Lane 3 2 1,960 $719,000 $366 9 days
14706 Gallery Way Unit 6 4 2 1,957 $647,159 $330 9 days
4876 Tahan Way 4 5 3,820 $850,000 $222 10 days
16631 Shafer Court 3 2 2,156 $749,000 $347 11 days
16870 Fairfax Street 3 2 1,444 $569,000 $394 11 days
16345 Barbee Street 4 2 1,361 $589,000 $432 11 days
15349 Jeanette Drive 4 3 2,921 $799,888 $273 11 days
5809 Seminole Way 5 4 3,340 $799,900 $239 13 days
14920 Manzanita Drive 4 2 1,594 $599,000 $375 10 days
16838 Kittansett Place 3 2 1,853 $665,000 $358 13 days
15985 San Leandro Drive 4 3 2,800 $738,000 $263 10 days
15589 Basil Leaf Lane 4 3 2,414 $750,000 $310 14 days
14971 Buttress Lane 3 3 1,860 $657,473 $353 15 days
14706 Gallery Way Unit 7 3 3 1,410 $564,577 $400 18 days
14706 Gallery Way Unit 8 3 3 1,650 $606,811 $367 18 days
9535 Oleander Avenue 3 2 1,512 $625,000 $413 19 days
5593 Siracusa Way 4 3 1,891 $680,000 $359 18 days
7045 Aloe Way Unit 1 3 3 2,090 $660,127 $315 20 days
7028 Mallow Drive 4 3 2,006 $693,014 $345 20 days
15723 Parkhouse Dr Unit 19 3 3 1,953 $565,000 $289 9 days
15239 Ridge Lane Unit 2 3 3 1,734 $580,000 $334 23 days
Average: 3.5 2.7 1,953 $1,389,692 $387 119 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9240 Date Street Unit 6D 2 2 968 $279,888 $279,888 $289 8 days 12/8/23
16614 Poppy Seed Lane 3 3 1,761 $589,933 $589,933 $334 12 days 12/8/23
15907 Stresa Lane Unit 4 3 3 1,604 $557,736 $557,736 $347 83 days 12/8/23
18066 Fairview Drive 4 2 1,763 $629,900 $629,900 $357 103 days 12/7/23
7768 Boxwood Avenue 3 1 1,064 $390,500 $390,500 $367 23 days 12/6/23
7767 Locust Avenue 3 2 1,050 $499,999 $499,999 $476 7 days 12/6/23
6922 Sunbeam Way 4 3 2,301 $649,000 $649,000 $282 4 days 12/6/23
17425 Arrow Boulevard Unit 13 2 2 1,000 $335,000 $335,000 $335 75 days 12/6/23
16030 Allison Way 3 3 2,375 $675,000 $675,000 $284 3 days 12/5/23
6230 Elesa Way 4 2 1,883 $710,000 $710,000 $377 8 days 12/5/23
16200 Valleyvale Drive 4 3 1,872 $595,000 $595,000 $317 37 days 12/5/23
16594 Poppy Seed Lane 3 3 1,651 $583,690 $583,690 $353 19 days 12/5/23
16548 Westmoor Place 4 3 2,429 $699,000 $699,000 $287 10 days 12/4/23
16845 San Bernardino Avenue Unit 9 2 2 1,000 $300,000 $300,000 $300 31 days 12/4/23
8362 Redwood Ave Spc Unit 8 3 2 1,248 $90,000 $90,000 $72 41 days 12/4/23
8893 Newport Avenue 3 1 1,024 $380,000 $380,000 $371 10 days 12/1/23
4880 Condor Avenue 3 3 2,306 $725,000 $725,000 $314 24 days 12/1/23
4503 Condor Avenue 3 4 2,888 $725,000 $725,000 $251 29 days 12/1/23
15836 Athena Drive 3 2 1,765 $665,000 $665,000 $376 47 days 12/1/23
17333 Valley Unit 7E 2 2 N/A $80,000 $80,000 Unknown 2 days 12/1/23
14728 Gallery Way Unit 5 3 3 1,410 $585,335 $585,335 $415 6 days 12/1/23
18131 Laguna Place 4 3 2,601 $659,000 $659,000 $253 16 days 11/30/23
16502 Casa Grande Avenue Unit 207 4 3 1,720 $549,000 $549,000 $319 28 days 11/30/23
15340 Sugar Cane Lane 4 4 2,831 $749,900 $749,900 $264 58 days 11/30/23
16001 Chase Road Unit 104 3 3 1,787 $529,000 $529,000 $296 64 days 11/30/23
13745 Bennington Court 4 3 2,121 $675,000 $675,000 $318 4 days 11/29/23
15723 parkhouse Unit 74 3 3 1,953 $529,000 $529,000 $270 8 days 11/29/23
15550 Southwind Avenue 5 3 2,916 $804,900 $804,900 $276 19 days 11/29/23
7412 Maple Avenue 5 3 2,440 $785,000 $785,000 $321 10 days 11/29/23
16295 Fontlee Ct 3 2 1,245 $564,900 $564,900 $453 25 days 11/29/23
15649 Northwind Avenue 4 3 2,663 $724,998 $724,998 $272 10 days 11/29/23
11364 Parkridge Drive 3 3 1,540 $579,900 $579,900 $376 27 days 11/29/23
14728 Gallery Way Unit 7 3 3 1,713 $567,138 $567,138 $331 14 days 11/29/23
14515 Woodland Drive Unit 15 2 1 800 $375,000 $375,000 $468 83 days 11/29/23
15069 San Bernardino Avenue N/A N/A N/A $385,000 $385,000 Unknown 5 days 11/28/23
15069 San Bernardino Avenue 2 1 808 $385,000 $385,000 $476 5 days 11/28/23
9164 Elm Avenue 4 2 1,310 $464,900 $464,900 $354 10 days 11/28/23
17053 Los Cedros Avenue 3 2 1,173 $560,000 $560,000 $477 30 days 11/28/23
14728 Gallery Way Unit 6 4 3 1,957 $644,207 $644,207 $329 28 days 11/28/23
8665 Live Oak Avenue N/A N/A N/A $1,300,000 $1,300,000 Unknown 87 days 11/28/23
5912 Half Dome Drive 4 2 2,168 $699,999 $699,999 $322 11 days 11/27/23
11896 Briarcliff Avenue 3 3 1,570 $585,000 $585,000 $372 11 days 11/27/23
8994 Lime Court 3 2 1,196 $550,000 $550,000 $459 19 days 11/27/23
8300 Cherry Avenue Unit 44 3 2 1,344 $185,000 $185,000 $137 8 days 11/25/23
11464 Lime Orchard Lane 3 3 1,578 $570,000 $570,000 $361 24 days 11/23/23
6798 Lindbergh Avenue 4 3 1,938 $750,000 $750,000 $386 4 days 11/22/23
7512 Sleepy Creek Avenue 4 3 2,206 $685,000 $685,000 $310 4 days 11/22/23
7543 W Liberty Parkway Unit 725 3 3 1,714 $499,900 $499,900 $291 0 days 11/21/23
14193 Tuolumne Court 4 3 2,340 $748,888 $748,888 $320 3 days 11/21/23
7420 Andress Court 3 2 1,341 $568,900 $568,900 $424 13 days 11/21/23
Average: 3.5 2.6 1,844 $630,621 $632,167 $350 22 days
Viewing 1 - 50 of 605
Viewing 1 - 50 of 605

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.