Sign up to stay up to date on the Corona Del Mar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 Iris Avenue N/A N/A N/A $2,699,000 Unknown 14 days
1200 Sand Key 5 3 2,748 $4,195,000 $1,526 2 days
2201 Bayside Drive 5 9 9,129 $27,995,000 $3,066 9 days
433 Iris Avenue 3 3 2,035 $2,699,000 $1,326 14 days
4 Malibu Circle 4 3 3,454 $4,295,000 $1,243 18 days
135 Jasmine Creek Drive 3 3 2,460 $3,395,000 $1,380 17 days
417 1/2 Heliotrope Ave 2 3 1,306 $2,649,000 $2,028 22 days
775 Avocado Avenue Unit 305 2 2 995 $1,595,000 $1,603 21 days
616 .5 Acacia Avenue 2 3 1,167 $2,549,500 $2,184 22 days
720 Marguerite Avenue Unit 1 3 3 1,942 $2,692,000 $1,386 37 days
301 Narcissus Avenue 4 4 3,222 $5,495,000 $1,705 24 days
720 2 Marguerite Avenue Unit 2 3 3 1,400 $1,845,000 $1,317 24 days
1927 Sabrina Terrace 3 3 2,423 $8,250,000 $3,404 33 days
3732 E Coast Hwy N/A N/A N/A $8,250,000 Unknown 29 days
3732 E Coast Hwy N/A N/A N/A $8,250,000 Unknown 29 days
603 Larkspur Avenue N/A N/A N/A $3,250,000 Unknown 33 days
210 Narcissus Avenue 4 5 3,809 $8,500,000 $2,231 31 days
2001 KEWAMEE Drive 5 4 4,287 $7,995,000 $1,864 31 days
2511 Seaview Avenue N/A N/A N/A $5,195,000 Unknown 32 days
2511 Seaview Avenue 5 3 2,611 $5,195,000 $1,989 32 days
603 Larkspur Avenue 5 5 2,800 $3,250,000 $1,160 33 days
444 Morning Canyon Road 3 4 2,219 $3,895,000 $1,755 43 days
1907 Chubasco Drive 2 4 2,591 $5,285,000 $2,039 34 days
423 Iris Avenue 6 6 3,050 $3,695,000 $1,211 34 days
520 Iris Avenue 6 5 3,649 $5,195,000 $1,423 49 days
718 1/2 Marguerite Avenue 2 2 1,151 $1,850,000 $1,607 41 days
1000 White Sails Way 5 4 4,000 $7,695,000 $1,923 42 days
356 Dahlia Place 3 5 2,867 $5,888,000 $2,053 42 days
3732 E Coast Highway N/A N/A N/A $500,000 Unknown 43 days
414 Narcissus Avenue 3 3 1,809 $3,295,000 $1,821 56 days
422 Heliotrope Avenue Unit B 2 3 1,250 $2,099,888 $1,679 44 days
24 Shoal Drive 3 2 2,373 $2,499,000 $1,053 51 days
250 Poppy Avenue 4 4 4,000 $5,900,000 $1,475 49 days
502 Jasmine Avenue Unit A 3 3 2,070 $3,395,000 $1,640 50 days
610 Malabar Drive 3 2 3,123 $4,995,000 $1,599 57 days
1633 Castle Cove Circle 4 4 2,753 $5,650,000 $2,052 65 days
215 Marigold Avenue 6 7 5,954 $12,995,000 $2,182 73 days
215 Larkspur Avenue 5 6 4,307 $8,595,000 $1,995 73 days
303 Goldenrod Avenue 6 5 3,100 $5,200,000 $1,677 77 days
303 Goldenrod Avenue N/A N/A N/A $5,200,000 Unknown 77 days
1223 Bayside Drive Unit 105 2 2 1,914 $4,200,000 $2,194 79 days
512 Hazel Drive 4 4 3,000 $4,975,000 $1,658 81 days
1 San Mateo Way 7 9 11,900 $13,750,000 $1,155 86 days
3020 Ocean Boulevard 5 7 5,150 $12,999,000 $2,524 86 days
No address N/A N/A N/A $4,800,000 Unknown 87 days
209 Narcissus Avenue 5 6 3,581 $8,995,000 $2,511 104 days
708 Orchid Avenue 3 2 2,074 $3,768,000 $1,816 92 days
405 Dahlia Avenue Unit A 4 4 2,490 $3,595,000 $1,443 92 days
2889 Way Lane 4 5 4,642 $19,995,000 $4,307 95 days
218 Narcissus Avenue 4 6 4,064 $8,700,000 $2,140 114 days
Average: 3.8 4.1 3,319 $6,949,571 $2,126 89 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Marguerite Avenue 1 1 1,400 $2,650,000 $2,650,000 $1,892 23 days 5/30/23
310 Marigold Avenue 3 3 1,788 $5,000,000 $5,000,000 $2,796 74 days 5/26/23
714 Poppy Avenue 3 4 3,115 $3,795,000 $3,795,000 $1,218 61 days 5/24/23
717 1/2 Narcissus Avenue 2 2 1,300 $2,900,000 $2,900,000 $2,230 97 days 5/23/23
3620 Ocean Boulevard 4 7 7,810 $19,975,000 $19,975,000 $2,557 386 days 5/23/23
421 Marguerite Avenue 2 1 907 $2,950,000 $2,950,000 $3,252 65 days 5/18/23
616 Poinsettia Avenue 3 4 1,787 $3,890,000 $3,890,000 $2,176 219 days 5/18/23
3921 Sandune Lane 3 4 3,056 $7,400,000 $7,400,000 $2,421 0 days 5/15/23
9 Barrier Reef Drive 3 3 2,600 $2,865,000 $2,865,000 $1,101 43 days 5/15/23
713 Poinsettia Avenue 3 2 1,700 $2,725,000 $2,725,000 $1,602 53 days 5/15/23
411 Poppy Avenue 5 5 2,953 $3,295,000 $3,295,000 $1,115 331 days 5/11/23
520 Acacia Avenue 3 4 2,542 $5,095,000 $5,095,000 $2,004 42 days 5/8/23
211 Goldenrod Avenue 3 3 1,510 $4,295,000 $4,295,000 $2,844 345 days 5/8/23
5 Jasmine Creek Drive 3 3 2,460 $3,190,000 $3,190,000 $1,296 63 days 5/4/23
260 Evening Canyon Road 4 5 4,529 $5,999,000 $5,999,000 $1,324 22 days 5/2/23
6 Point Loma Drive 5 8 4,870 $6,995,000 $6,995,000 $1,436 34 days 5/1/23
2516 Ocean 5 8 4,075 $5,895,000 $5,895,000 $1,446 144 days 5/1/23
2516 Ocean Boulevard N/A N/A N/A $5,895,000 $5,895,000 Unknown 328 days 5/1/23
306 Orchid Avenue 4 6 4,440 $6,995,000 $6,995,000 $1,575 18 days 4/28/23
735 Avocado Avenue Unit 107 2 2 995 $1,799,000 $1,799,000 $1,808 60 days 4/28/23
8 FATHOM 2 2 2,005 $2,595,000 $2,595,000 $1,294 48 days 4/26/23
619 Marguerite Avenue 3 4 1,774 $2,950,000 $2,950,000 $1,662 46 days 4/25/23
11 Mainsail 3 3 2,460 $2,495,000 $2,495,000 $1,014 43 days 4/18/23
2584 Bungalow Place Unit 71 3 3 2,526 $2,995,000 $2,995,000 $1,185 64 days 4/18/23
1 Jasmine Creek Drive 3 3 2,460 $3,995,000 $3,995,000 $1,623 0 days 4/17/23
613 Carnation Avenue 3 4 2,249 $3,249,900 $3,249,900 $1,445 71 days 4/14/23
707 Avocado Avenue Unit 210 1 1 777 $1,295,000 $1,295,000 $1,666 437 days 4/10/23
1915 Chubasco Drive 4 5 4,355 $5,990,000 $5,990,000 $1,375 198 days 4/7/23
14 Skysail Drive 3 3 2,428 $2,475,000 $2,475,000 $1,019 128 days 4/6/23
426 Marguerite Avenue 4 4 1,871 $3,795,000 $3,795,000 $2,028 22 days 4/4/23
501 Morning Canyon Road 2 3 1,318 $1,299,000 $1,299,000 $985 35 days 4/4/23
34 Jetty Rd 3 3 2,525 $3,390,000 $3,390,000 $1,342 64 days 3/31/23
603 Jasmine Avenue N/A N/A N/A $3,450,000 $3,450,000 Unknown 198 days 3/31/23
1927 Sabrina 3 3 2,423 $7,900,000 $7,900,000 $3,260 3 days 3/30/23
227 Poinsettia Avenue 3 5 4,123 $7,300,000 $7,300,000 $1,770 64 days 3/30/23
508 De Anza Drive 3 3 2,375 $4,470,000 $4,470,000 $1,882 142 days 3/30/23
920 Gardenia Way 2 2 1,829 $2,222,000 $2,222,000 $1,214 303 days 3/29/23
3541 Daffodil Avenue Unit 10 2 2 1,800 $2,149,500 $2,149,500 $1,194 105 days 3/27/23
420 De Sola 5 4 3,500 $4,999,900 $4,999,900 $1,428 22 days 3/24/23
508 1/2 Acacia Avenue 2 3 1,400 $2,980,000 $2,980,000 $2,128 171 days 3/23/23
404 Heliotrope Avenue 3 4 2,079 $3,795,000 $3,795,000 $1,825 21 days 3/20/23
412 1/2 Carnation Avenue 4 4 1,927 $2,550,000 $2,550,000 $1,323 14 days 3/15/23
512 1/2 Fernleaf Avenue Unit 2 2 3 1,170 $1,950,000 $1,950,000 $1,666 90 days 3/14/23
401 Seaward Road Unit 2 3 3 2,016 $1,895,000 $1,895,000 $939 169 days 3/13/23
226 Jasmine Avenue 5 7 4,560 $9,750,000 $9,750,000 $2,138 120 days 3/10/23
1038 Sea Lane 4 2 2,126 $4,295,000 $4,295,000 $2,020 52 days 3/9/23
608 Orchid Unit 1/2 2 3 1,270 $2,275,000 $2,275,000 $1,791 83 days 3/8/23
3500 Catamaran Drive 4 3 2,459 $2,995,000 $2,995,000 $1,217 133 days 3/8/23
421 Begonia Avenue 3 4 3,250 $6,375,000 $6,375,000 $1,961 33 days 3/7/23
20 Jetty Drive 3 2 2,030 $2,050,000 $2,050,000 $1,009 44 days 3/7/23
Average: 3.3 3.6 2,694 $4,518,878 $4,281,864 $1,572 117 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.