Sign up to stay up to date on the Cathedral City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Via Don Benito 2 2 1,615 $195,000 $120 1 day
31200 Landau Boulevard Unit 3008 2 2 1,160 $357,888 $308 1 day
68910 Minerva Road 5 4 2,441 $699,000 $286 3 days
34326 Judy Lane 2 1 744 $260,000 $349 3 days
68756 Durango Road 4 3 2,641 $725,000 $274 2 days
31392 San Joaquin Drive N/A N/A N/A $115,000 Unknown 3 days
38251 Paradise Way 3 2 1,624 $725,000 $446 3 days
5 Lakeview Circle 2 2 1,000 $289,900 $289 4 days
39350 Juan Circle 2 2 1,564 $874,999 $559 55 days
67760 Rio Vista Drive 3 2 1,582 $480,000 $303 18 days
519 Via Assisi 3 3 2,030 $554,499 $273 5 days
68276 Descanso Circle 3 2 2,408 $525,000 $218 5 days
69333 E Palm Canyon Drive Unit 149 1 1 396 $98,900 $249 8 days
68726 Calle Denia 1 2 1,029 $190,000 $184 6 days
67665 Quijo Road 3 2 1,414 $414,900 $293 6 days
68237 Terrace Road 3 2 1,400 $585,000 $417 6 days
69694 Camino De Las Brisas 3 3 2,287 $795,000 $347 6 days
67607 S Natoma Drive 2 3 1,905 $725,000 $380 9 days
660 Via Firenze 4 4 2,693 $695,310 $258 9 days
69801 Ramon Road Unit 94 1 1 600 $124,900 $208 10 days
30889 Avenida Ximino 3 2 1,572 $499,900 $318 10 days
34914 Cll Trujillo 2 2 1,037 $319,000 $307 12 days
75 Via Minorca 2 2 2,160 $223,500 $103 10 days
502 Cerritos Way 3 2 1,560 $198,900 $127 11 days
69411 Ramon Road Unit 459 N/A N/A N/A $95,000 Unknown 11 days
69411 Ramon Road Unit 792 N/A N/A N/A $205,000 Unknown 13 days
67594 Soho Road 2 3 1,777 $819,000 $460 12 days
29650 Sandy Court 3 3 1,732 $539,000 $311 12 days
67363 mission N/A N/A N/A $495,000 Unknown 12 days
34101 Calle Mora 2 2 1,171 $345,000 $294 12 days
31200 Landau Boulevard Unit 1408 3 2 1,098 $299,900 $273 13 days
33550 Rancho Vista Drive Unit C 3 3 1,499 $405,000 $270 12 days
67340 Mission Drive 4 2 1,512 $380,000 $251 13 days
68374 Kieley Road N/A N/A N/A $3,000,000 Unknown 13 days
36158 Calle Tomas 4 3 1,972 $599,000 $303 13 days
69411 Ramon Road Unit 595 N/A N/A N/A $159,000 Unknown 21 days
69411 Ramon Road Unit 405 N/A N/A N/A $200,000 Unknown 13 days
69411 Ramon Road Unit 379 N/A N/A N/A $205,000 Unknown 13 days
68374 Kieley Road N/A N/A N/A $3,000,000 Unknown 13 days
67488 Rio Oso Road 3 3 1,466 $507,500 $346 14 days
67660 Ontina Road 4 2 1,696 $650,000 $383 13 days
338 Via Don Benito 2 2 1,690 $215,000 $127 13 days
69801 Ramon Road N/A N/A N/A $59,000 Unknown 15 days
69411 Ramon Road Unit 850 N/A N/A N/A $130,000 Unknown 14 days
116 Via Valverde 3 2 1,800 $215,000 $119 17 days
31620 Avenida Maravilla 6 3 2,131 $720,000 $337 16 days
67375 Peineta Rd 3 2 1,416 $485,000 $342 20 days
67373 Toltec Court 1 2 851 $299,999 $352 18 days
69411 Ramon Road Unit 643 N/A N/A N/A $365,000 Unknown 25 days
67104 W Chimayo Drive 1 2 851 $285,000 $334 18 days
Average: 2.7 2.3 1,592 $463,998 $278 158 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
68270 Santelmo Road N/A N/A N/A $149,000 $149,000 Unknown 23 days 3/27/23
35326 Tribeca Lane 2 3 1,775 $785,000 $785,000 $442 84 days 3/27/23
35678 Tranquil Place 4 3 2,885 $869,999 $869,999 $301 65 days 3/24/23
31800 El Toro Road 3 2 2,039 $530,000 $530,000 $259 66 days 3/24/23
31200 Landau Boulevard Unit 402 3 2 1,046 $349,900 $349,900 $334 66 days 3/24/23
30076 Avenida Alvera 3 3 1,412 $499,950 $499,950 $354 28 days 3/23/23
69490 Mccallum Way 2 1 900 $398,888 $398,888 $443 50 days 3/23/23
68419 Pasada Road 3 2 1,870 $535,000 $535,000 $286 83 days 3/23/23
31200 Landau Boulevard Unit 401 3 2 1,046 $299,900 $299,900 $286 78 days 3/23/23
67656 S Laguna Drive 2 3 1,525 $525,000 $525,000 $344 108 days 3/23/23
68725 Panorama Road 5 4 2,704 $679,000 $679,000 $251 206 days 3/23/23
68411 Bahada Road 3 2 1,118 $559,450 $559,450 $500 16 days 3/22/23
69411 Ramon Road Unit 6 N/A N/A N/A $145,000 $145,000 Unknown 28 days 3/22/23
1076 Via Grande 2 2 1,785 $182,500 $182,500 $102 66 days 3/22/23
68380 Tortuga Road 4 3 1,860 $449,999 $449,999 $241 63 days 3/22/23
29899 W Laguna Drive 2 3 1,525 $529,000 $529,000 $346 138 days 3/22/23
1022 Via Grande 2 2 960 $159,000 $159,000 $165 32 days 3/21/23
34394 Calle Las Palmas 2 2 1,550 $485,000 $485,000 $312 83 days 3/21/23
31200 Landau Boulevard Unit 3003 2 2 1,160 $239,000 $239,000 $206 30 days 3/20/23
68720 Tortuga Road 3 2 1,152 $399,000 $399,000 $346 46 days 3/17/23
67583 S Laguna Drive 2 3 1,604 $629,000 $629,000 $392 64 days 3/17/23
68110 30th Avenue 4 3 1,940 $579,500 $579,500 $298 73 days 3/17/23
69100 San Helena Avenue 3 2 1,490 $475,000 $475,000 $318 98 days 3/17/23
68810 Los Gatos Road 3 2 1,828 $530,000 $530,000 $289 129 days 3/17/23
69801 Ramon Road Unit 49 2 1 600 $115,000 $115,000 $191 135 days 3/17/23
69801 Ramon Road Unit 242 1 1 N/A $124,900 $124,900 Unknown 152 days 3/17/23
68725 Minerva Road 3 4 2,097 $648,000 $648,000 $309 35 days 3/16/23
155 Coyote 1 1 520 $69,000 $69,000 $132 51 days 3/15/23
30409 Camrose Drive Drive 3 2 1,266 $499,900 $499,900 $394 166 days 3/14/23
35552 Paseo Circulo W 2 2 1,486 $409,000 $409,000 $275 93 days 3/13/23
69130 Gerald Ford Drive Unit 7 2 2 900 $210,000 $210,000 $233 26 days 3/10/23
69411 Ramon Road Unit 52 N/A N/A N/A $105,000 $105,000 Unknown 31 days 3/10/23
67761 Filmore Road 3 3 2,083 $999,000 $999,000 $479 61 days 3/10/23
36291 Corte Aguila 3 3 1,872 $679,900 $679,900 $363 77 days 3/10/23
69801 Ramon Road N/A N/A N/A $69,000 $69,000 Unknown 89 days 3/9/23
30271 Alexander Drive 3 2 1,750 $549,900 $549,900 $314 35 days 3/8/23
69130 Gerald Ford Drive Unit 19 2 2 900 $199,999 $199,999 $222 43 days 3/7/23
430 Calle Madrigal 3 3 1,850 $189,900 $189,900 $102 113 days 3/7/23
69411 Ramon Road Unit 1038 N/A N/A N/A $187,000 $187,000 Unknown 27 days 3/6/23
68377 Riviera Road 3 2 1,680 $545,000 $545,000 $324 37 days 3/6/23
537 Cerritos Way Way 2 3 1,734 $134,900 $134,900 $77 41 days 3/6/23
27135 Shadowcrest Lane 3 2 1,549 $438,000 $438,000 $282 42 days 3/3/23
68433 San Jacinto Road 2 1 1,290 $435,000 $435,000 $337 55 days 3/3/23
31200 Landau Boulevard Unit 2105 2 2 1,160 $299,000 $299,000 $257 79 days 3/3/23
298 Avenida Andorra 2 2 1,518 $129,500 $129,500 $85 91 days 3/3/23
11 Hayes Drive 2 2 N/A $62,500 $62,500 Unknown 101 days 3/3/23
67568 S Laguna Drive 2 3 1,825 $664,900 $664,900 $364 107 days 3/3/23
67391 Rio Naches Road 3 2 1,924 $460,000 $460,000 $239 128 days 3/3/23
33240 Sky Blue Water Trail 3 2 1,360 $390,000 $390,000 $286 148 days 3/3/23
27130 Shadowcrest Lane 3 2 1,549 $504,000 $504,000 $325 148 days 3/3/23
Average: 2.6 2.2 1,537 $396,627 $386,995 $274 82 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.