Sign up to stay up to date on the Big Bear Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Michael Avenue 3 2 1,380 $649,000 $470 0 days
39088 Bayview Lane 5 3 2,580 $1,425,000 $552 0 days
901 Raleigh Drive 3 2 1,536 $689,900 $449 1 day
780 North Star Drive 7 7 5,870 $2,290,000 $390 1 day
42842 Monterey Street 2 1 768 $479,000 $623 2 days
39609 Lake Drive 3 1 912 $1,595,000 $1,748 3 days
1226 FOX FARM ROAD 4 3 2,406 $949,000 $394 4 days
692 Butte Ave 3 2 1,832 $699,999 $382 5 days
2139 3rd Lane 2 1 768 $275,000 $358 7 days
42143 Switzerland Drive 7 7 8,027 $4,995,000 $622 7 days
1019 W Fairway 2 2 850 $350,000 $411 7 days
1570 Wolf Road 3 3 2,284 $749,900 $328 7 days
381 Mountainaire Lane 2 1 720 $385,000 $534 8 days
557 Division Drive N/A N/A N/A $124,000 Unknown 7 days
691 Cove Drive 3 3 2,334 $2,250,000 $964 9 days
40159 Dream Street 2 1 728 $449,900 $617 8 days
1632 Malabar Way 3 2 1,830 $634,900 $346 8 days
477 Eureka Drive N/A N/A N/A $849,000 Unknown 9 days
112 N Eagle Drive 4 4 3,873 $2,250,000 $580 13 days
511 Lakewood Lane 3 3 2,604 $1,165,000 $447 11 days
371 Starlight Circle 5 6 5,264 $2,099,999 $398 10 days
43008 Monterey Street 3 2 1,258 $675,000 $536 12 days
1346 La Crescenta Drive 3 2 1,276 $699,000 $547 12 days
40600 Village N/A N/A N/A $699,900 Unknown 24 days
San Pasqual N/A N/A N/A $159,900 Unknown 14 days
40143 Dream Street 3 2 1,216 $699,000 $574 13 days
42779 Castlewood Road 3 2 1,920 $979,000 $509 13 days
1137 Club View Drive 2 1 800 $525,000 $656 13 days
42778 Cougar Road 2 1 1,340 $649,000 $484 14 days
415 Woodcreek Drive 3 3 1,708 $539,900 $316 13 days
42649 Willow Avenue 2 2 960 $490,000 $510 13 days
1420 Shay Road 4 3 3,976 $1,387,500 $348 13 days
42929 Falls Avenue 1 2 912 $425,000 $466 13 days
652 Villa Grove Avenue 2 1 896 $499,999 $558 13 days
42778 Cougar RD 1 1 1,340 $649,000 $484 14 days
806 Boulder Road 5 5 6,321 $3,500,000 $553 14 days
1610 Tuolumne Road 3 2 1,936 $825,000 $426 15 days
40067 Highland Road 2 1 838 $525,000 $626 14 days
1013 Knickerbocker Rd N/A N/A N/A $199,000 Unknown 15 days
529 Pinewood Drive 2 2 1,136 $650,000 $572 15 days
1570 Tuolumne Road 3 2 1,784 $749,000 $419 15 days
43888 Yosemite Drive 3 3 1,503 $799,000 $531 15 days
712 W Big Bear Boulevard N/A N/A N/A $679,000 Unknown 38 days
42596 Willow Avenue 2 1 660 $450,000 $681 16 days
760 Blue Jay Road 2 2 827 $339,900 $411 19 days
783 Los Angeles Avenue 3 2 1,440 $439,900 $305 41 days
1120 Mount Verde Road 3 2 1,200 $670,000 $558 20 days
Rustic Canyon Road N/A N/A N/A $50,200 Unknown 20 days
901 Myrtle Avenue 2 2 1,392 $499,999 $359 21 days
813 Fir 2 1 800 $269,900 $337 20 days
Average: 3.1 2.5 1,891 $805,230 $486 172 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42817 Cedar AVE 4 2 1,478 $598,000 $598,000 $404 42 days 5/30/23
Paine Road N/A N/A N/A $199,000 $199,000 Unknown 67 days 5/28/23
1180 Alameda Road 3 2 1,604 $749,000 $749,000 $466 54 days 5/25/23
43279 Bow Canyon Road 3 2 1,560 $499,000 $499,000 $319 28 days 5/24/23
41853 Brownie Lane 3 2 2,055 $799,900 $799,900 $389 40 days 5/24/23
42589 Peregrine Avenue 2 1 860 $475,000 $475,000 $552 60 days 5/23/23
2000 Baldwin Lake Road 4 2 1,518 $948,000 $948,000 $624 34 days 5/22/23
Beaumont Lane N/A N/A N/A $33,000 $33,000 Unknown 297 days 5/19/23
42660 La Placida Avenue 2 1 864 $499,000 $499,000 $577 51 days 5/19/23
2125 2nd Lane 2 1 768 $299,900 $299,900 $390 50 days 5/19/23
224 W Country Club Boulevard 2 1 841 $360,000 $360,000 $428 158 days 5/17/23
649 Barret Way 2 1 1,010 $499,900 $499,900 $494 53 days 5/16/23
43869 Mendocino Drive 3 2 1,120 $569,000 $569,000 $508 353 days 5/15/23
1051 Lookout Mountain Road 3 2 1,296 $450,000 $450,000 $347 0 days 5/11/23
707 Marin Road 2 1 794 $459,900 $459,900 $579 34 days 5/10/23
43548 Ridge Crest Drive 3 2 1,383 $629,000 $629,000 $454 35 days 5/9/23
960 Butte Avenue 2 2 1,232 $699,000 $699,000 $567 60 days 5/9/23
2184 5th Lane 1 1 392 $230,000 $230,000 $586 77 days 5/9/23
1234 Alta Vista Avenue 2 3 1,300 $715,000 $715,000 $550 90 days 5/9/23
1179 Sheephorn Road 3 2 1,140 $549,000 $549,000 $481 214 days 5/9/23
832 Menlo Drive 5 4 3,087 $1,099,900 $1,099,900 $356 291 days 5/8/23
1068 Sierra Avenue 2 1 1,000 $339,900 $339,900 $339 41 days 5/5/23
585 Golden West Drive 3 2 1,359 $739,000 $739,000 $543 53 days 5/5/23
109 E Country Club Boulevard 2 2 976 $365,000 $365,000 $373 31 days 5/4/23
493 Catalina Road 3 2 1,404 $664,000 $664,000 $472 57 days 5/4/23
2754 Cedar Pine Lane 2 1 816 $285,000 $285,000 $349 153 days 5/3/23
508 W Aeroplane 2 2 912 $425,000 $425,000 $466 160 days 5/2/23
615 Thrush Drive 4 4 2,436 $950,000 $950,000 $389 109 days 4/28/23
204 W North Shore Drive 1 1 795 $330,000 $330,000 $415 282 days 4/28/23
41935 Switzerland Drive Unit 73 2 2 1,053 $499,900 $499,900 $474 25 days 4/25/23
43462 Sheephorn Road 4 3 2,384 $849,900 $849,900 $356 21 days 4/24/23
681 Snowbird Court 4 4 5,028 $1,499,999 $1,499,999 $298 43 days 4/21/23
42401 Heavenly Valley Road 3 3 3,232 $999,900 $999,900 $309 160 days 4/19/23
764 Panamint Mountain Drive 4 3 1,636 $549,900 $549,900 $336 159 days 4/18/23
42646 Moonridge Road N/A N/A N/A $898,000 $898,000 Unknown 124 days 4/17/23
929 Myrtle Avenue 4 3 1,945 $649,000 $649,000 $333 168 days 4/12/23
205 Lagunita Lane 7 7 5,734 $5,895,000 $5,895,000 $1,028 202 days 4/10/23
721 Panamint Mountain Drive 2 2 1,870 $649,900 $649,900 $347 28 days 4/7/23
42620 Cedar Avenue 3 2 1,408 $685,000 $685,000 $486 147 days 4/7/23
871 Elm Street 3 2 1,520 $575,000 $575,000 $378 199 days 4/6/23
42627 Cedar Avenue 1 1 451 $359,900 $359,900 $798 195 days 4/3/23
409 E Kean Way 2 2 952 $499,000 $499,000 $524 28 days 3/31/23
209 Dawn Drive 1 1 576 $240,000 $240,000 $416 42 days 3/31/23
785 Woodland Drive 2 2 1,180 $449,000 $449,000 $380 72 days 3/31/23
43032 Sunset Drive 4 3 1,651 $599,000 $599,000 $362 74 days 3/31/23
40031 Hillcrest Drive 3 2 1,415 $699,900 $699,900 $494 178 days 3/30/23
388 Sunrise Way 5 4 2,512 $1,175,000 $1,175,000 $467 42 days 3/29/23
402 Glenwood Drive 5 3 3,819 $1,299,000 $1,299,000 $340 377 days 3/29/23
208 W Sherwood 3 2 1,108 $465,000 $465,000 $419 40 days 3/27/23
414 Quail Drive 2 1 864 $464,000 $464,000 $537 121 days 3/24/23
Average: 2.8 2.1 1,534 $639,468 $611,763 $420 115 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.